<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Helping Public Markets Grow</title>
	<atom:link href="http://darlenewolnik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://darlenewolnik.com</link>
	<description>Informal sharing for public market organizations and food system organizers</description>
	<lastBuildDate>Thu, 23 May 2013 12:40:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='darlenewolnik.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/480a88ec5961b9fde12bf9701e0a7dd7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Helping Public Markets Grow</title>
		<link>http://darlenewolnik.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://darlenewolnik.com/osd.xml" title="Helping Public Markets Grow" />
	<atom:link rel='hub' href='http://darlenewolnik.com/?pushpress=hub'/>
		<item>
		<title>Oppose cuts to SNAP</title>
		<link>http://darlenewolnik.com/2013/05/23/oppose-cuts-to-snap/</link>
		<comments>http://darlenewolnik.com/2013/05/23/oppose-cuts-to-snap/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:30:16 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3885</guid>
		<description><![CDATA[This week, the full Senate will take up the Farm Bill and $4.1 billion in cuts to SNAP are included.&#160; &#160;You can join advocates in opposing these cuts here: http://www.phi.org/policy-advocacy/take-action-oppose-cuts-to-snap-and-snap-ed/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3885&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This week, the full Senate will take up the Farm Bill and $4.1 billion in cuts to SNAP are included.&nbsp;</p>
<p>&nbsp;You can join advocates in opposing these cuts here:</p>
<p><a href="http://www.phi.org/policy-advocacy/take-action-oppose-cuts-to-snap-and-snap-ed/" rel="nofollow">http://www.phi.org/policy-advocacy/take-action-oppose-cuts-to-snap-and-snap-ed/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3885/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3885/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3885&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/23/oppose-cuts-to-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
		<item>
		<title>WW II poster</title>
		<link>http://darlenewolnik.com/2013/05/20/ww-ii-poster/</link>
		<comments>http://darlenewolnik.com/2013/05/20/ww-ii-poster/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:30:58 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[food history]]></category>
		<category><![CDATA[WW2 food posters]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3855</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3855&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img src="http://helpingpublicmarketsgrow.files.wordpress.com/2013/05/foodww2-rulesposter.png?w=530" class="size-full" alt="WW II poster " /></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3855/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3855/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3855&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/20/ww-ii-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>

		<media:content url="http://helpingpublicmarketsgrow.files.wordpress.com/2013/05/foodww2-rulesposter.png" medium="image">
			<media:title type="html">WW II poster </media:title>
		</media:content>
	</item>
		<item>
		<title>WW II Victory Garden poster</title>
		<link>http://darlenewolnik.com/2013/05/20/ww-ii-victory-garden-poster/</link>
		<comments>http://darlenewolnik.com/2013/05/20/ww-ii-victory-garden-poster/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:29:57 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[food history]]></category>
		<category><![CDATA[victory gardens]]></category>
		<category><![CDATA[WW2 food posters]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3859</guid>
		<description><![CDATA[Why not adapt this style for current farmers market initiatives?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3859&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Why not adapt this style for current farmers market initiatives?</p>
<div id="attachment_3860" class="wp-caption aligncenter" style="width: 540px"><a href="http://helpingpublicmarketsgrow.files.wordpress.com/2013/05/us-says-garden-poster.png"><img src="http://helpingpublicmarketsgrow.files.wordpress.com/2013/05/us-says-garden-poster.png?w=530&#038;h=402" alt="WW 2 Victory Garden poster" width="530" height="402" class="size-full wp-image-3860" /></a><p class="wp-caption-text">WW 2 Victory Garden poster</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3859/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3859/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3859&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/20/ww-ii-victory-garden-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>

		<media:content url="http://helpingpublicmarketsgrow.files.wordpress.com/2013/05/us-says-garden-poster.png" medium="image">
			<media:title type="html">WW 2 Victory Garden poster</media:title>
		</media:content>
	</item>
		<item>
		<title>EBT Research Table</title>
		<link>http://darlenewolnik.com/2013/05/16/ebt-research-table/</link>
		<comments>http://darlenewolnik.com/2013/05/16/ebt-research-table/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:41 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[EBT]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[SNAP]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3873</guid>
		<description><![CDATA[One of the pieces in the Vermont Market Currency Feasibility Report was the addition of a table of useful, current research on EBT at markets, collected and designed for me by the also useful and current Farmers Market Coalition. Here is a link to that 3-page table.. EBT Table on HPMG<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3873&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>One of the pieces in the Vermont Market Currency Feasibility Report was the addition of a table of useful, current research on EBT at markets, collected and designed for me by the also useful and current Farmers Market Coalition. Here is a link to that 3-page table..</p>
<p><a href="http://www.helpingpublicmarketsgrow.com/ebt-research-as-of-2013.html">EBT Table on HPMG</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3873/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3873/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3873&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/16/ebt-research-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
		<item>
		<title>Quote I like</title>
		<link>http://darlenewolnik.com/2013/05/16/quote-i-like/</link>
		<comments>http://darlenewolnik.com/2013/05/16/quote-i-like/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:35 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[farmers/farming information]]></category>
		<category><![CDATA[Slow Food]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3865</guid>
		<description><![CDATA[If the market only speaks with its&#160;supporters, then it runs the risk of arming its detractors. &#160; &#160; Richard McCarthy, MarketUmbrella founder and its E.D. for 18 years, now Slow Food USA &#160;&#160;Executive Director<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3865&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>If the market only speaks with its&nbsp;supporters, then it runs the risk of arming its detractors.</em></p>
<p>&nbsp; &nbsp; Richard McCarthy, MarketUmbrella founder and its E.D. for 18 years, now Slow Food USA &nbsp;&nbsp;Executive Director</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3865/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3865/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3865&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/16/quote-i-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
		<item>
		<title>UC Berkeley Occupy Farm is plowed under by police but already replants</title>
		<link>http://darlenewolnik.com/2013/05/16/uc-berkeley-occupy-farm-is-plowed-under-by-police-but-already-replants/</link>
		<comments>http://darlenewolnik.com/2013/05/16/uc-berkeley-occupy-farm-is-plowed-under-by-police-but-already-replants/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:30:16 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[economic development issues]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[farmers/farming information]]></category>
		<category><![CDATA[food policy]]></category>
		<category><![CDATA[national food system work]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[University/college initiatives]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Occupy movement]]></category>

		<guid isPermaLink="false">http://helpingpublicmarketsgrow.wordpress.com/?p=3850</guid>
		<description><![CDATA[By Judith Scherr and Doug Oakley ALBANY &#8212; About 50 Occupy the Farm activists returned to a piece of land Monday evening to replant vegetables plowed under earlier in the day after UC Berkeley police arrested four protesters. At the same time, a group of Albany residents opposed to the Occupy group brought a contingent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3850&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[
<p>By Judith Scherr and Doug Oakley</p>
<blockquote><p>ALBANY &#8212; About 50 Occupy the Farm activists returned to a piece of land Monday evening to replant vegetables plowed under earlier in the day after UC Berkeley police arrested four protesters.<br />
At the same time, a group of Albany residents opposed to the Occupy group brought a contingent of their own to the parcel along San Pablo Avenue.<br />
&#8220;We want a grocery store here,&#8221; said Sylvia Paull, one of the anti-Occupy protesters. &#8220;We spent five years working with UC and Albany trying to get one here.&#8221;<br />
The Occupy group said it would return next weekend to tend to the most recent crop it planted Monday evening.<br />
&#8220;We&#8217;re not giving up on this land,&#8221; said Occupy spokeswoman and UC Berkeley student Lesley Haddock. &#8220;It&#8217;s one of the best pieces of farmland in the East Bay and UC wants to make it a corporate development. We don&#8217;t want development.&#8221;
</p></blockquote>
<p><a href="http://m.ktvu.com/news/news/crime-law/police-raid-albany-occupy-farm-compound/nXpxj/" rel="nofollow">http://m.ktvu.com/news/news/crime-law/police-raid-albany-occupy-farm-compound/nXpxj/</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3850/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3850/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3850&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/16/uc-berkeley-occupy-farm-is-plowed-under-by-police-but-already-replants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
		<item>
		<title>A book recommendation for evaluation geeks (like me)</title>
		<link>http://darlenewolnik.com/2013/05/13/a-book-recommendation-for-evaluation-geeks-like-me/</link>
		<comments>http://darlenewolnik.com/2013/05/13/a-book-recommendation-for-evaluation-geeks-like-me/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:30:37 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[case studies/research]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[economic development issues]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[farmers/farming information]]></category>
		<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3846</guid>
		<description><![CDATA[Accounting For Social Value When organizations use social accounting practices, they are able to measure their performance in terms of benefits accrued to key stakeholders such as their communities, human resources, and those investing in the organization. This innovative change in accounting can lead to a fundamentally different perspective on the value of an organization. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3846&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Accounting For Social Value<br />
<em>When organizations use social accounting practices, they are able to measure their performance in terms of benefits accrued to key stakeholders such as their communities, human resources, and those investing in the organization. This innovative change in accounting can lead to a fundamentally different perspective on the value of an organization. Through case studies of organizations that have implemented social accounting in the United States, Canada, India, and Scotland, Accounting for Social Value provides a unique perspective for understanding key issues in this growing field.</em></p>
<p><a href='http://www.utppublishing.com/Accounting-for-Social-Value.html'>Link to the book</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3846/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3846/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3846&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/13/a-book-recommendation-for-evaluation-geeks-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
		<item>
		<title>Slow week in New Orleans coming up</title>
		<link>http://darlenewolnik.com/2013/05/09/slow-week-in-new-orleans-coming-up/</link>
		<comments>http://darlenewolnik.com/2013/05/09/slow-week-in-new-orleans-coming-up/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:30:57 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Slow Food]]></category>

		<guid isPermaLink="false">http://helpingpublicmarketsgrow.wordpress.com/?p=3779</guid>
		<description><![CDATA[I hope all Slow Food leaders come visit us in May. If you do, let me know, I&#8217;ll be leading one of the tours.&#8230;. Slow Food USA National Leadership Conference May 17 — May 19, 2013 New Orleans Come to the French Quarter of New Orleans for a national gathering of Slow Food chapter leaders [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3779&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>I hope all Slow Food leaders come visit us in May. If you do, let me know,  I&#8217;ll be leading one of the tours.</em>&#8230;.</p>
<p>Slow Food USA National Leadership Conference<br />
May 17 — May 19, 2013<br />
New Orleans</p>
<p>Come to the French Quarter of New Orleans for a national gathering of Slow Food chapter leaders and volunteers. Connect with fellow leaders, experience the local culture and build your skills and knowledge in workshops designed just for you.</p>
<p>Who:	Slow Food USA Chapter Leaders and Representatives<br />
When:	Friday, May 17 at 9:00am — Sunday, May 19 at 3:00pm<br />
Where:	Astor Crowne Hotel, 739 Canal Street (at Bourbon Street)<br />
French Quarter, New Orleans<br />
Highlights:</p>
<p>Town Hall Q&amp;A with new Executive Director Richard McCarthy<br />
Skills Building &amp; Informational Workshops<br />
Traditional Crawfish &amp; Shrimp Boil Dinner (with Veg options!) at The Edible Schoolyard<br />
Louisiana’s Ark of Taste Foods and Heritage Dishes<br />
Slow Food Tent at the Bayou Boogaloo Festival<br />
Cultural Tours &amp; Side Trips<br />
Live Jazz, fresh fish and fun in the heart of the French Quarter. Need we say more?</p>
<p><a href="http://helpingpublicmarketsgrow.files.wordpress.com/2013/04/20130418-134111.jpg"><img src="http://helpingpublicmarketsgrow.files.wordpress.com/2013/04/20130418-134111.jpg?w=530" alt="20130418-134111.jpg" class="alignnone size-full" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3779/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3779/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3779&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/09/slow-week-in-new-orleans-coming-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>

		<media:content url="http://helpingpublicmarketsgrow.files.wordpress.com/2013/04/20130418-134111.jpg" medium="image">
			<media:title type="html">20130418-134111.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Jenga Mwendo</title>
		<link>http://darlenewolnik.com/2013/05/09/jenga-mwendo/</link>
		<comments>http://darlenewolnik.com/2013/05/09/jenga-mwendo/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:30:29 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[economic development issues]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[farmers/farming information]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[New Orleans food]]></category>
		<category><![CDATA[public markets]]></category>
		<category><![CDATA[racial equity]]></category>
		<category><![CDATA[social cohesion]]></category>
		<category><![CDATA[Jenga Mwendo]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3835</guid>
		<description><![CDATA[Jenga is the founder of Backyard Gardeners Network in Lower 9th Ward, raw food entrepreneur and in this video, is talking about her excellent work in the lower 9th ward section of New Orleans. Jenga&#8217;s garden will be on my Slow Food tour May 18th. If you believe in community food systems at their most [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3835&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/CIgatQPwlLg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Jenga is the founder of Backyard Gardeners Network in Lower 9th Ward,  raw food entrepreneur and in this video, is talking about her excellent work in the lower 9th ward section of New Orleans. Jenga&#8217;s garden will be on my Slow Food tour May 18th. If you believe in community food systems at their most collective and grassroots level, you may want to check her work out more and support her efforts:</p>
<p><a href="http://backyardgardenersnetwork.org/">BGN</a></p>
<p>This is one of my favorite pieces about New Orleans, written by Jenga as a response to a unworthy story by NYT about lower 9:<br />
<a href="http://americaswire.org/drupal7/?q=content/jungleland-new-orleans-community-activist-rejects-ny-times-depiction-city%E2%80%99s-lower-ninth-wa-3"> Jenga&#8217;s response to NYT</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3835/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3835/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3835&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/09/jenga-mwendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
		<item>
		<title>What the Nonprofit Annual Report Is, Why It Is Necessary, But More Importantly &#8211; How It Can Be Powerful In Increasing A Nonprofit&#8217;s Fundraising, Volunteers, Public Relations, and Marketing Results</title>
		<link>http://darlenewolnik.com/2013/05/09/what-the-nonprofit-annual-report-is-why-it-is-necessary-but-more-importantly-how-it-can-be-powerful-in-increasing-a-nonprofits-fundraising-volunteers-public-relations-and-marketing-results/</link>
		<comments>http://darlenewolnik.com/2013/05/09/what-the-nonprofit-annual-report-is-why-it-is-necessary-but-more-importantly-how-it-can-be-powerful-in-increasing-a-nonprofits-fundraising-volunteers-public-relations-and-marketing-results/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:30:02 +0000</pubDate>
		<dc:creator>Darlene Wolnik</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[market organizational structure]]></category>

		<guid isPermaLink="false">http://darlenewolnik.com/?p=3844</guid>
		<description><![CDATA[Excellent information to consider: Seeking Grant Money Today: What the Nonprofit Annual Report Is, Why It Is Necessary, But More Importantly &#8211; How It Can Be Powerful In Increasing A Nonprofit&#039;s Fundraising, Volunteers, Public Relations, and Marketing Results.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3844&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Excellent information to consider:</p>
<p><a href='http://thegrantplant.blogspot.com/2013/05/what-nonprofit-annual-report-is-why-it.html?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+SeekingGrantMoneyToday+%28Seeking+Grant+Money+Today%29'>Seeking Grant Money Today: What the Nonprofit Annual Report Is, Why It Is Necessary, But More Importantly &#8211; How It Can Be Powerful In Increasing A Nonprofit&#039;s Fundraising, Volunteers, Public Relations, and Marketing Results</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/helpingpublicmarketsgrow.wordpress.com/3844/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/helpingpublicmarketsgrow.wordpress.com/3844/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=darlenewolnik.com&#038;blog=18600934&#038;post=3844&#038;subd=helpingpublicmarketsgrow&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://darlenewolnik.com/2013/05/09/what-the-nonprofit-annual-report-is-why-it-is-necessary-but-more-importantly-how-it-can-be-powerful-in-increasing-a-nonprofits-fundraising-volunteers-public-relations-and-marketing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d28de3b40435b350c874d0208afea367?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">darwolnik</media:title>
		</media:content>
	</item>
	</channel>
</rss>
