Results for the annual social media campaign on farmers markets managed by the wonderful American Farmland Trust.
I know many of us do not appreciate ranking local markets this way, but I think we can all agree that it certainly highlights markets across the US.
1. Farmers’ Market at Lakewood Ranch | Sarasota, FL | 3,936 votes
2. Coventry Farmers’ Market | Coventry, CT | 3,591 votes
3. Midtown Farmers Market Sacramento | Sacramento, CA | 3,430 votes
4. Charlottesville City Market | Charlottesville, VA | 3,170 votes
5. The Woodbury Farmers Market | Woodbury, NJ | 3,053 votes
6. Panama City Farmers’ Market | Panama City, FL | 2,184 votes
7. Black Mountain Tailgate Market | Black Mountain, NC | 1,862 votes
8. DeSoto Farmers Market | DeSoto, MO | 1,832 votes
9. Windward Mall Farmers Market | Kaneohe, HI | 1,621 votes (Plenty of Aloha)
10. West Bend Farmers Market | West Bend, WI | 1,471 votes
See the full list of top markets including first place in each state: https://bit.ly/4mPoAkK. #FarmersMarketCelebration #NoFarmsNoFood